Many ways to search
Search Timeshare
Below is a list of resale weeks at Florida resorts. If you are interested in one, contact the owner directly by clicking on their name. Find a timeshare available for sale by owner- Find a great vacation week that is a resale by owner/agent.
All SOLD units are purged from this report. See Sold list here
click the owner name below to contact them with questions about their timeshare for sale
| Week / Color | Resort Name | City/State | Beds/Baths | Max OCC | Owner(click name below to contact) | Sale Price (USD) | Comments | 
|---|---|---|---|---|---|---|---|
| 30 | Canada House Beach Club | Pompano Beach Florida | 1 / 1 | 2 | Contact : Adams TA | $49.00 | ref 91100ebSee full listing closing costs $499 | 
| 7 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Bardo TA | $49.00 | ref 109713ebSee full listing closing costs $499 rci 23, 500 | 
| Float Gold | Parc Soleil by Hilton Grand Vacations Club | Orlando Florida | 2 / 2 | points | Contact : Harman TA | $49.00 | ref 74280ebSee full listing closing costs $499 8000 points annual | 
| Float | Orange Lake Country Club | Kissimmee Florida | / varies | points | Contact : Hogue TA | $49.00 | ref 58081ebSee full listing closing costs $499 points : 50000 point annual standard unit | 
| Float | Daytona Seabreeze | Daytona Beach Shores Florida | / varies | points | Contact : Francis TA | $49.00 | ref 92960ebSee full listing closing costs $499 annual week 28 float points 9000 | 
| Float | Panama City Resort & Club | Panama City Beach Florida | / varies | points | Contact : Beck-Pauls TA | $49.00 | ref 90757ebSee full listing closing costs $499 annual points week 18 points 6000 | 
| Float | Orange Lake Country Club | Kissimmee Florida | / varies | points | Contact : Martin TA | $49.00 | ref 63056ebSee full listing closing costs $499 annual 150,000 points | 
| Float | Orange Lake Country Club | Kissimmee Florida | / varies | points | Contact : Wickline TA | $49.00 | ref 54207ebSee full listing closing costs $499 annual points 150,000 | 
| Float | Orlando's Sunshine Resort | Orlando Florida | / varies | points | Contact : Golder TA | $49.00 | ref 88323ebSee full listing closing costs $499 float unit floating (2202, 2508) trust fund e - sales type a (floating weeks 15, 12) points 30000 | 
| Float Odd Years | Daytona Seabreeze | Daytona Beach Shores Florida | / varies | points | Contact : Oberlander TA | $49.00 | ref 79596ebSee full listing closing costs $499 points 9000 | 
| 21 | Club Destin | Destin Florida | 1 / 1 | 2 | Contact : Wing TA | $49.00 | ref 81876ebSee full listing closing costs $499 | 
| 24 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 4 | Contact : Moon TA | $49.00 | ref 61344ebSee full listing closing costs $499 annual points 74000 | 
| 15 | Summit, The | Panama City Beach Florida | 1 / 1 | 4 | Contact : Quinones TA | $49.00 | ref 11081ebSee full listing closing costs $499 annual | 
| 40 | Vacation Village at Bonaventure | Weston Florida | 2 / 2 | 4 | Contact : Carmack-Young TA | $49.00 | ref 14952ebSee full listing closing costs annual | 
| Float | Parc Soleil by Hilton Grand Vacations Club | Orlando Florida | 2 / 2 | 4 | Contact : Williams-Teolis TA | $49.00 | ref  137363ebSee full listing closing costs $499 annual 2br premier, platinum season | 
| 32 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Cleaves TA | $49.00 | ref 54519ebSee full listing closing costs $499 annual | 
| 14 | Canada House Beach Club | Pompano Beach Florida | St / 1 | 2 | Contact : Moskowitz TA | $49.00 | ref 36223ebSee full listing closing costs $499 annual | 
| Float Even Years | Westgate Vacation Villas | Kissimmee Florida | 2 / 2 | 8 | Contact : Futrell TA | $49.00 | ref 41621ebSee full listing closing costs $499 2 bd loft float bldg/ unit/wk/ usage m/11/35/e | 
| 9 Odd Years | Summer Bay Resort | Kissimmee Florida | 1 / 1 | 2 | Contact : Belt TA | $49.00 | ref 4540ebSee full listing closing costs $499 | 
| Float | Bluegreen Fantasy Island Resort II | Daytona Beach Shores Florida | / varies | points | Contact : Carter TA | $49.00 | points 29000See full listing closing costs $499 ref 49404 | 
| 15 Even Years | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Stancliff TA | $49.00 | ref 69587ebSee full listing closing costs $499 even | 
| Float | Orange Lake Country Club | Kissimmee Florida | / varies | points | Contact : Tietz TA | $49.00 | ref 122428ebSee full listing closing costs $499 annual points 300000 | 
| 24 | Grand Lake Resort | Kissimmee Florida | 1 / 1 | points | Contact : Shackleford TA | $49.00 | ref 37787ebSee full listing closing costs $499 annual points 32000 week 24 | 
| 50 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 5 | Contact : Patterson RA | $49.00 | ref 54017ebSee full listing closing costs $499 annual | 
| 14 | Orange Lake Country Club | Kissimmee Florida | 2 / 2 | 4 | Contact : Finley-Klepper TA | $49.00 | ref 67836ebSee full listing closing costs $499 private sleeps 4 non-private sleeps 8 season peak | 
| 17 | Ocean Sands Beach Club | New Smyrna Beach Florida | 2 / 2 | 6 | Contact : Haskins TA | $49.00 | ref 25247ebSee full listing closing costs $499 annual | 
| Float | Bluegreen Lake Eve | Orlando Florida | / varies | points | Contact : Lawson TA | $49.00 | ref 93058ebSee full listing closing costs $499 points 11,000 float weeks 15;16;50 unit 1008 float | 
| 28 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Conn TA | $49.00 | 92500 rciSee full listing closing costs $499 ref 50604eb annual | 
| 28 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Hersch TA | $49.00 | ref 126861ebSee full listing closing costs $499 annual points 92500 | 
| 45 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Hersch TA | $49.00 | ref 126852ebSee full listing closing costs $499 annual points 74000 | 
| Float | Bluegreen Grande Villas at World Golf Village | St. Augustine Florida | / varies | points | Contact : Thomas - Reams TA | $49.00 | ref 97604ebSee full listing closing costs $499 annual points 35000 | 
| Float Prime | Sheraton's Vistana Resort | Orlando Florida | 2 / 2 | 4 | Contact : Caruso TA | $49.00 | ref 93158ebSee full listing closing costs $499 annual float week floats 1-5, 18-22, 35-38, 48-50 prime | 
| Float Prime | Sheraton's Vistana Resort | Orlando Florida | 2 / 2 | 4 | Contact : Smith TA | $49.00 | ref 19308ebSee full listing closing costs $499 annual floats 5-35, 40-47, 50-52 prime | 
| Float | Orange Lake Country Club | Kissimmee Florida | / varies | points | Contact : Stanfill TA | $49.00 | 60,000 Points in Orange Lake Land TrustSee full listing Annual Usage Closing Costs - $499 REF# 73699/JJ | 
| 7 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Conn TA | $49.00 | Triennial UsageSee full listing Closing Costs - $499 REF #50597/SB | 
| 41 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Bailey TA | $49.00 | ODD Years UsageSee full listing Closing Costs - $499 REF #73144/SB | 
| Float | Bluegreen Lake Eve | Orlando Florida | / varies | points | Contact : Dieterly TA | $49.00 | 5,000 PointsSee full listing EVEN Years Usage Closing Costs - $499 REF #13691 | 
| 11 | Sheraton's Vistana Resort | Orlando Florida | 1 / 1 | 4 | Contact : Pritchard TA | $49.00 | ODD Years UsageSee full listing Closing Costs - $499 REF #55990/JJ | 
| 50 | Vacation Village at Weston | Weston Florida | 2 / 2 | 8 | Contact : Roble TA | $49.00 | 2-bedroom lockoffSee full listing Annual Usage Closing Costs - $499 REF #54458/JJ | 
| 1 | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Dion TA | $49.00 | ANNUALSee full listing Closing Costs $499 REF 58442EB | 
| 34 Odd Years | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 4 | Contact : Ugaddan- Matugas TA | $49.00 | odd usageSee full listing closing costs $499 ref 20414eb | 
| 9 | Hilton Grand Vacations Club at SeaWorld | Orlando Florida | St / varies | points | Contact : Sobolik TA | $49.00 | ANNUALSee full listing 5,000 POINTS Closing Costs $499 REF 45232EB | 
| 45 | Parc Soleil by Hilton Grand Vacations Club | Orlando Florida | 1 / 1 | 4 | Contact : Weigel TA | $49.00 | ANNUALSee full listing POINTS 5440 Closing Costs $499 REF 54166EB | 
| 12 Odd Years | Vacation Village at Bonaventure | Weston Florida | 2 / 2 | points | Contact : Di Mare TA | $49.00 | ODD See full listing Closing Costs $499 REF 39227EB | 
| 6 | Villas at Fortune Place | Kissimmee Florida | 2 / 2 | 6 | Contact : Jones TA | $49.00 | ANNUALSee full listing Closing Costs $499 REF 34480EB | 
| Float Platinum | Parc Soleil by Hilton Grand Vacations Club | Orlando Florida | 1 / 1 | 4 | Contact : Bitterman-Swanson TA | $49.00 | odd usageSee full listing points 7680 ref61321eb | 
| 28 | Vacation Village at Weston | Weston Florida | 2 / 2 | 6 | Contact : Vail TA | $49.00 | ANNUALSee full listing FLOAT USAGE WEEK 28 TOTAL RCI 86500 Closing Costs $499 REF 21155EB | 
| 20 | Blue Tree Resort at Lake Buena Vista | Lake Buena Vista Florida | 2 / 2 | 6 | Contact : Bridges TA | $49.00 | ANNUALSee full listing Closing Costs $499 REF 42124EB | 
| 34 Odd Years | Vacation Village at Parkway | Kissimmee Florida | 2 / 2 | 6 | Contact : Victoria and Alimbuyao TA | $49.00 | odd usageSee full listing ref 65286eb closing costs $499 | 
| 41 Odd Years | Vacation Village at Weston | Weston Florida | 2 / 2 | 6 | Contact : Call TA | $49.00 | Closing Costs $499See full listing REF 36105EB | 
All SOLD units are purged from this report. See Sold list here
THIS SHORT TERM RENTAL AGREEMENT here-inafter referred to as “Lease is offered by Resorts Connections Inc. and www.MyResortNetwork.com for general information, education and communication purposes only. This information is not intended nor implied to take the place of ensuring an owner owns the week offered and that the timeshare management has been notified that the renter will be using the timeshare during the specified week. All owners and renters are highly encouraged to use a reputable escrow company for the transaction. Information on this Site is not intended to create any agent relationship. Renters and buyers are encouraged to seek legal advice prior to entering a contract for rental.
www.MyResortNetwork.com can not independently verify the accuracy of information contained in Lease; www.MyResortNetwork.com does not guarantee the accuracy of the information. Therefore, this Lease is provided without warranty or guarantee of any kind, whether express or implied, including without limitation warranty of title or infringement, or the implied warranty of merchantability or fitness for a particular purpose.
www.MyResortNetwork.com shall not be liable for any direct, indirect, incidental, compensatory, consequential, special, exemplary, punitive, or any other monetary or other damages, fees, fines, penalties, or liabilities arising out of or relating in any way to this Lease. By using Lease the user agrees to indemnify, defend, and hold harmless www.MyResortNetwork.com from any and all damages arising as a consequence of such use arising therefrom.
Lease is provided "as is" without express or implied warranty of any kind, either expressed or implied, including the implied warranty of merchantability and fitness for a particular purpose. www.MyResortNetwork.com shall not be liable for any damages suffered the users of Lease.
Our site is for timeshare owners to post one week for sale for $34.95. We have no other charges.
If you have multiple weeks to sell, you must post a separate ad for each week and pay $34.95 for each ad.
This will give you better exposure to all your weeks as well as adhere to the rules of the site.
MyResortNetwork.com
 
 
