Buy a timeshare at Hyatt Pinon Pointe in Sedona, Arizona. Below are timeshares for sale at Hyatt Pinon Pointe. Do you want to purchase a Sedona week at a huge discount? If you are thinking I want to buy a week then you are in the right place. timeshares are better than hotel lodging. We have resales right here.

If you would like to purchase a timeshare at Hyatt Pinon Pointe, contact the owner directly by clicking on their name. These prices are much less then the developer's prices. You can also post your week for rent or sale. At MyResortNetwork.com, you can make a purchase with NO fee to us. more FAQ

Hyatt Pinon Pointe, Sedona, Arizona

Buy a timeshare at Hyatt Pinon Pointe in Sedona, Arizona. Below are timeshares for sale at Hyatt Pinon Pointe. Do you want to purchase a Sedona week at a huge discount? If you are thinking I want to buy a week then you are in the right place. timeshares are better than hotel lodging. We have resales right here.

If you would like to purchase a timeshare at Hyatt Pinon Pointe, contact the owner directly by clicking on their name. These prices are much less then the developer's prices. You can also post your week for rent or sale. At MyResortNetwork.com, you can make a purchase with NO fee to us. more FAQ

Loading......
Loading....
Loading......

Timeshare Resales

Timeshares for sale at Hyatt Pinon Pointe in Sedona

Filter and sort rentals

 

Week Color Unit Bdrs/Baths Max Occ Owner(click below to contact) Sale Price (USD) Comments
4 Bronze 1300 points 2 / 2 8 Contact : Premier Timeshare Resale $1,900.00
29 Gold 712 1,880 Points 2 / 2 8 Contact : Bill Gabrielli National TimeshareResales $3,998.00

Timeshare sold in the past

The units below have been SOLD by the timeshare owner at this resort on this website (Get prices for these sold)

Record 1 to 275 of 275

Week Color Unit Bdrs/Baths Max Occ Owner(click below to contact) Weekly Price (USD) Comments
2 Bronze 821 2 / 2 6 Sold -
44 Platinum 2000 Hyatt Points/Yr 2 / 2 8 Sold -
44 Platinum 0 2 / 2 8 Sold -
44 Platinum 0 2 / 2 8 Sold -
35 Gold 0 2 / 2 8 Sold -
39 Platinum wk 39, 2000 pts 2 / 2 8 Sold -
52 Diamond 0 2 / 2 8 Sold -
30 Gold 0 2 / 2 8 Sold -
23 Gold 0 2 / 2 8 Sold -
30 Gold 0 2 / 2 8 Sold -
34 Gold 0 2 / 2 8 Sold -
46 Silver 0 2 / 2 8 Sold -
29 Gold 0 2 / 2 8 Sold -
14 Platinum 0 2 / 2 6 Sold -
6 Silver 921 2 / 2 6 Sold -
2 Bronze 121 2 / 2 6 Sold -
42 Platinum 0 2 / 2 8 Sold -
43 Platinum 0 2 / 2 8 Sold -
32 Gold 0 2 / 2 8 Sold -
32 Gold 0 2 / 2 6 Sold -
5 Bronze 0 2 / 2 8 Sold -
28 Gold 0 1 / 1 4 Sold -
23 Gold 613 2 / 2 6 Sold -
24 Gold 613 2 / 2 6 Sold -
22 Gold 613 2 / 2 6 Sold -
19 Platinum 0 2 / 2 8 Sold -
45 Silver 0 2 / 2 8 Sold -
37 Gold 913 2 / 2 6 Sold -
2 Bronze 121 2 / 2 6 Sold -
6 Bronze 921 2 / 2 6 Sold -
16 Diamond 122 2 / 2 6 Sold -
16 Diamond 122 2 / 2 6 Sold -
30 Gold 122 2 / 2 6 Sold -
30 Gold 122 2 / 2 6 Sold -
13 Platinum 1923 2 / 2 6 Sold -
6 Bronze 921 2 / 2 6 Sold -
2 Bronze 121 2 / 2 6 Sold -
17 Diamond 0 2 / 2 8 Sold -
45 Silver 0 2 / 2 8 Sold -
23 Gold 0 2 / 2 8 Sold -
30 Gold 0 2 / 2 8 Sold -
31 Gold 0 2 / 2 8 Sold -
40 Platinum 2,000 Points 2 / 2 8 Sold -
40 Platinum 811 2 / 2 6 Sold -
23 Gold 122 2 / 2 6 Sold -
12 Platinum 1621 2 / 2 6 Sold -
44 Platinum 113 1 / 1 4 Sold -
10 Silver 623/Odd/Free! 2 / 2 6 Sold -
3 Bronze 1722 Two Weeks 2 / 2 8 Sold -
19 Platinum Odd Years/1311 2 / 2 6 Sold -
2 Bronze 0 2 / 2 8 Sold -
3 Bronze 0 2 / 2 8 Sold -
16 Diamond 1521 2 / 2 8 Sold -
15 Diamond 1521 2 / 2 8 Sold -
48 Silver 1721 2 / 2 6 Sold -
2 Bronze 0 2 / 2 8 Sold -
33 Gold 0 2 / 2 6 Sold -
6 Silver 623 2 / 2 6 Sold -
2 Bronze Even Years 1,300 pts 2 / 2 6 Sold -
25 Gold 1523 2 / 2 6 Sold -
32 Gold Gold 2 / 2 8 Sold -
10 Silver 0 2 / 2 8 Sold -
48 Silver 1,400 PointsAnnual 2 / 2 8 Sold -
4 Red 1300 St / varies points Sold -
23 Gold Best Buy 1,240 Pts. 1 / 1 4 Sold -
47 Silver 2011 2 / 2 8 Sold -
25 Gold 1523 2 / 2 6 Sold -
2 Bronze 531 Annual1,300 Pts 2 / 2 6 Sold -
19 Platinum 912 2 / 2 8 Sold -
29 Gold 923 2 / 2 8 Sold -
16 Diamond 121 2 / 2 6 Sold -
36 Gold 1,880 Points 2 / 2 8 Sold -
28 Gold 1880 Points 2 / 2 6 Sold -
44 None 0 2 / 2 8 Sold -
30 Gold 322 2 / 2 6 Sold -
5 Bronze View UNIT 2 / 2 8 Sold -
13 Platinum Annual 2 / 2 6 Sold -
30 Gold 1112 2 / 2 6 Sold -
46 Silver 0 2 / 2 8 Sold -
10 Silver 521 2 / 2 8 Sold -
14 Platinum Annual2,000 Points 2 / 2 8 Sold -
1 Bronze 0 1 / 1 4 Sold -
39 Platinum 811 2 / 2 6 Sold -
28 Gold Great Buy 2 / 2 8 Sold -
35 Gold Best Gold 1021 2 / 2 6 Sold -
38 Platinum 822 2 / 2 6 Sold -
2 Bronze 322 2 / 2 8 Sold -
12 Platinum 1811 2 / 2 6 Sold -
5 Bronze 131 2 / 2 6 Sold -
1 Bronze 511 1 / 1 4 Sold -
24 Gold 1511 2 / 2 6 Sold -
13 Platinum 2000 Points 2 / 2 8 Sold -
20 Platinum 122 2 / 2 8 Sold -
9 Silver 1413 Even 2 / 2 6 Sold -
20 Platinum 711 2 / 2 8 Sold -
14 Platinum Best Buy 2 / 2 6 Sold -
34 Gold 1212 2 / 2 6 Sold -
30 Gold 1711 2 / 2 6 Sold -
32 Gold 0 2 / 2 6 Sold -
31 Gold 1411 2 / 2 6 Sold -
23 Gold 623 2 / 2 6 Sold -
44 Platinum 1913 2 / 2 8 Sold -
40 Platinum 2,000 Pts 2 / 2 6 Sold -
42 Platinum 1,320 Points 1 / 1 4 Sold -
25 Gold 1,880 PointsEven 2 / 2 6 Sold -
34 Gold Best Buy 2 / 2 6 Sold -
34 Gold Lockoff 2 / 2 6 Sold -
36 Gold 1,880 Pts. Even 2 / 2 6 Sold -
6 Silver Annual 2 / 2 8 Sold -
40 Platinum 0 2 / 2 8 Sold -
16 Diamond 622 2 / 2 8 Sold -
2 Bronze 411 1 / 1 4 Sold -
36 Gold 1522 2 / 2 6 Sold -
11 Silver 1812 2 / 2 8 Sold -
9 Silver 1400 Points 2 / 2 6 Sold -
33 Gold 1011 2 / 2 8 Sold -
36 Gold 431 2 / 2 6 Sold -
28 Gold 1523 2 / 2 8 Sold -
2 Bronze 121 2 / 2 8 Sold -
51 Diamond 431 Top Floor 2 / 2 6 Sold -
22 Silver Annual1423 2 / 2 8 Sold -
16 Diamond 1122 2 / 2 8 Sold -
30 Gold 1423 2 / 2 8 Sold -
20 Platinum 611 2 / 2 6 Sold -
15 Diamond 244A 2 / 2 8 Sold -
4 Bronze Sold in 4 Days 2 / 2 6 Sold -
18 Platinum 1523 2 / 2 8 Sold -
50 Bronze Best Buy 2 / 2 6 Sold -
28 Gold 2113 2 / 2 6 Sold -
29 Gold 123 2 / 2 6 Sold -
38 Platinum 1411 Odd 2 / 2 6 Sold -
17 Diamond 322 2 / 2 6 Sold -
6 Bronze 1400 2 / 2 6 Sold -
39 Platinum 1222 2 / 2 6 Sold -
52 Diamond 2200 DC 2 / 2 8 Sold -
14 Red 432 A&B 2 / 2 6 Sold -
46 Silver 531 2 / 2 8 Sold -
52 Diamond 2200 Points 2 / 2 4 Sold -
33 Gold 0 2 / 2 6 Sold -
51 Diamond 0 2 / 2 6 Sold -
32 Gold 1,880 Pts 2 / 2 6 Sold -
42 Platinum 1411 2 / 2 6 Sold -
14 Platinum 123 2 / 2 8 Sold -
2 Bronze 1,300 PointsAnnual 2 / 2 8 Sold -
30 Gold 922 2 / 2 8 Sold -
45 Silver 0 2 / 2 6 Sold -
1 Bronze 0 1 / 1 6 Sold -
25 Gold 1523 2 / 2 8 Sold -
16 Gold 6160 2 / 2 8 Sold -
35 Gold 1880 Pts 2 / 2 8 Sold -
50 Bronze 612 2 / 2 8 Sold -
16 Diamond 1011 2 / 2 8 Sold -
4 Bronze 1422 2 / 2 8 Sold -
9 None 613 2 / 2 8 Sold -
42 Platinum 1,320 Points 1 / 1 4 Sold -
14 Platinum 2000 Pts 2 / 2 2 Sold -
21 Platinum 721 2 / 2 8 Sold -
35 Gold Best Buy 2 / 2 6 Sold -
14 Platinum 421 2 / 2 8 Sold -
22 Gold 0 2 / 2 6 Sold -
30 Gold 911 2 / 2 8 Sold -
14 Prime 611 2 / 2 6 Sold -
10 Silver 0 2 / 2 8 Sold -
26 Bronze Best Buy 2 / 2 6 Sold -
44 Platinum 722 2 / 2 8 Sold -
44 Platinum Platinum 2 / 2 6 Sold -
12 Silver Best Buy PentHouse 2 / 2 6 Sold -
48 Silver 722 2 / 2 8 Sold -
31 Gold 111 EOY (Even) 1 / 1 4 Sold -
26 Gold 1880 Points 2 / 2 8 Sold -
11 Silver 1722 2 / 2 8 Sold -
44 Platinum 1320 Platinum Annual 1 / 1 4 Sold -
25 Gold 122 2 / 2 8 Sold -
30 Gold New 1880Pts Annual 2 / 2 8 Sold -
5 Bronze 2 Br. 2 / 2 8 Sold -
44 Platinum 431 2 / 2 8 Sold -
37 Gold 431 2 / 2 8 Sold -
37 Gold 431 2 / 2 6 Sold -
35 Gold 0 2 / 2 8 Sold -
35 Gold 1,880 Pts. 2 / 2 8 Sold -
45 Silver 911 2 / 2 6 Sold -
17 Diamond wk 17 2200 Pts 2 / 2 Sold -
16 Diamond 2200 Hyatt Points 2 / 2 8 Sold -
45 Silver 1400 Hyatt Points 2 / 2 8 Sold -
4 Bronze Annual 2 / 2 6 Sold -
30 Gold 1880 Points 2 / 2 8 Sold -
37 Gold 312 1 / 1 4 Sold -
17 Diamond 2200 St / varies points Sold -
47 Silver 1400 2 / 2 8 Sold -
6 Silver 1400 2 / 2 6 Sold -
26 Gold 1240 Pts 1 / 1 4 Sold -
52 Diamond 2200 Pts 2 / 2 6 Sold -
5 Bronze 1300 Points, Week5 2 / 2 8 Sold -
42 Platinum 2,000 Pts. 2 / 2 8 Sold -
22 Gold 1,880 Pts. Best Buy 2 / 2 8 Sold -
13 Platinum 2,000 Points, wk 13 2 / 2 8 Sold -
17 Diamond 2,220 2 / 2 8 Sold -
50 Bronze 1300 Points 2 / 2 6 Sold -
16 Diamond 2,200 2 / 2 6 Sold -
8 Silver 480 1 / 1 2 Sold -
26 Gold 0 2 / 2 8 Sold -
25 Gold 25 Best Buy + 1,240 Pts 1 / 1 4 Sold -
26 Silver 1,400 Pts 2 / 2 6 Sold -
25 Gold 722 2 / 2 8 Sold -
50 High 0 1 / 1 4 Sold -
32 Gold 1880 2 / 2 8 Sold -
26 Platinum 0 1 / 1 4 Sold -
22 Gold 1,880 2 / 2 points Sold -
14 Platinum 1,320 Points 1 / 1 6 Sold -
47 1400 Pts 2 / 2 6 Sold -
50 1300 Pts 2 / 2 8 Sold -
42 Platinum 2,000 Pts. Annual 2 / 2 8 Sold -
26 Gold 1240 1 / 1 4 Sold -
26 Gold 1,880 2 / 2 6 Sold -
45 640 640 St / 1 4 Sold -
6 1400 2 / 2 8 Sold -
26 Gold 1880 Points 2 / 2 6 Sold -
24 Gold 1,880 1012 Lockoff 2 / 2 6 Sold -
50 Bronze 1,300 Points 2 / 2 6 Sold -
16 Diamond 2,200 Pts.Even Year 2 / 2 6 Sold -
36 Gold 1880 Points 2 / 2 8 Sold -
26 Gold 1880 Points 2 / 2 8 Sold -
48 Silver 1400 Points 2 / 2 8 Sold -
19 Red Varies 2 / 2 6 Sold -
52 Diamond 1450 1 / 1 4 Sold -
26 Platinum 0 2 / 2 6 Sold -
28 Gold 1,880 Points 2 / 2 6 Sold -
26 Platinum 2000 2 / 2 8 Sold -
51 Diamond Annual 2 / 2 8 Sold -
37 Gold 312 1 / 1 4 Sold -
26 Gold 623 2 / 2 6 Sold -
38 Platinum Best Time Great View 2 / 2 6 Sold -
35 Gold 2 br 1,880 Pts. 2 / 2 8 Sold -
42 Platinum 2 BR Lockoff 2 / 2 8 Sold -
26 Gold Great View Unit 431 2 / 2 6 Sold -
26 Platinum View Unit Top Floor 2 / 2 6 Sold -
26 Diamond 2200 Points 2 / 2 6 Sold -
26 Platinum 2BR 2WksYr 4,000 Pts 2 / 2 8 Sold -
12 Platinum 2BR 2,000 Pts/Yr 2 / 2 8 Sold -
46 Red 2BR 1,400 Pts/Yr 2 / 2 8 Sold -
26 Gold 2012 2 / 2 8 Sold -
26 Gold 1880 Points 2 / 2 8 Sold -
26 Red Varies 2 / 2 6 Sold -
30 Gold / Red 1BR 1 / 1 4 Sold -
32 Gold 133 2 / 2 8 Sold -
44 Platinum 1 BR 1 / 1 4 Sold -
52 Diamond 412 1 / 1 4 Sold -
6 Silver/Red 2BR Lockoff 2 / 2 8 Sold -
11 Silver 1,400 Points 2 / 2 6 Sold -
30 Gold / Red 1 BR 1 / 1 4 Sold -
39 Platinum 2 BR Lockoff 2 / 2 8 Sold -
1 Bronze + 1,300 Pts 2 / 2 6 Sold -
26 Bronze + 221 2 / 2 6 Sold -
43 Platinum 0 2 / 2 6 Sold -
22 Gold + 222 Lockoff 2 / 2 6 Sold -
1 Red/Bronze 1,300 Pts 2 / 2 8 Sold -
51 Diamond 2,200 Pts 2 / 2 8 Sold -
11 Silver 1,400 Points 2 / 2 8 Sold -
4 Bronze 1,300 Points 2 / 2 8 Sold -
3 Bronze 1,300 Points 2 / 2 8 Sold -
9 Silver 1,400 Pts. 2 Bedroom 2 / 2 6 Sold -
47 Silver Points 2 / 2 6 Sold -
17 0 2 / 2 6 Sold -
1 Red 2BR Lockoff 2 / 2 8 Sold -
42 Platinum 1122 2 / 2 8 Sold -
45 Silver 1400Pts 2 / 2 6 Sold -
41 Platinum 2 BR. Lockoff View 2 / 2 8 Sold -
18 Platinum 1 BR 1 / 1 4 Sold -
30 Gold 1,880 Pts 2 / 2 8 Sold -
16 Diamond 2,200 Pts 2 / 2 poin Sold -
26 Gold 1,880 Pts 2 / 2 poin Sold -
14 Platinum 2,000 Pts 2 / 2 8 Sold -
26 Platinum 2,000 Pts 2 / 2 6 Sold -
37 Gold 1880 2 / 2 8 Sold -
16 Diamond 10722 2 / 2 8 Sold -

Be notified of new ads
for this resort

Advertise your week
here

Get a Market Value report
for this resort

For commercial advertising information on this site

Hyatt Pinon Pointe is located in Sedona, Arizona. Among timeshare resorts, the Hyatt Pinon Pointe gives visitors access to shops, spas and restaurants. This timeshare resort offers studio, one-bedroom one bath units for four, and two-bedroom, two-bath villas for eight guests. Resort amenities include fireplace, big-screen plasma TV, pool table, game room, indoor-outdoor private lounge and outdoor fire pit, health club with mountain views, offering rowing machine, free weights, stair climber, treadmill and exercise bike, plus private locker rooms with steam baths, two outdoor spa tubs, heated outdoor pool and sundeck, Camp Runamuka offering a variety of indoor and outdoor children's activities, and tennis court. Nearby are four-wheel drive vehicle tours, mountain biking, golf, horseback riding, and hot air ballooning. Nearby attractions include Tlaquepaque, a unique recreation of an 18th century Spanish Colonial Village; Chapel of the Holy Cross, a catholic chapel built directly into the side of one of Sedona's famous red rock formations, creating an inspirational setting; Red Rock Crossing, one of the most familiar scenic areas near Sedona, made famous in Western movies filmed at the site; Oak Creek Canyon, a place for hiking, biking, rock-climbing, trout fishing, plus the scenic trails and natural waterslide of Slide Rock State Park, and; Jerome, an enchanting old mining town and photographer's paradise with an external appearance that hasn't changed much in nearly 100 years.

Another beautiful resort is The Inn at Los Abrigados. The Inn at Los Abrigados is situated amid 20 acres of lush landscaping in Sedona, Arizona. The Inn at Los Abrigados offers recreation, such as tennis, Nautilus, swimming, and aerobics. For the golfer, there are two full-size courses just seven miles away. If you enjoy fishing, cast your line for trout in Oak Creek.

No commissions! - No membership fees! - No hidden fees!

MyResortNetwork.com is a timeshare owners network - we are not the resort, Hyatt Pinon Pointe, or the resort's management. Vacationers contact the owner directly on MyResortNetwork.com.

Be notified of new ads for Hyatt Pinon Pointe  - an easy way to get an e-mail notice when any owner at Hyatt Pinon Pointe posts a new rental ad, or you can choose to get a notice for any new rental ad in Sedona or in Arizona!

  • no charge, this is a free service
  • be the first to find out
  • you can choose to get a notice for any future ads at Hyatt Pinon Pointe and/or in Sedona, and/or in Arizona. You choose!
  • No SPAM, your e-mail will be kept confidential.

Log in to your account

Log into your account to make changes to active ads or to renew a closed ad. You do not need an account to post an ad. The account is automatically set up the first time you post an ad.

Access your report

You have access to this report for one year. Please enter the email used to pay for this report below to access it.

Forget Your Password

Please complete the form below, your password will be e-mailed to you after you click the submit button. If you have any further questions please email MyResortNetwork.com.

Sign up to be notified of new ads at Alpenrose Condominiums

Do you have more than one week to sell at this resort?

Our site is for timeshare owners to post one week for sale for $34.95. We have no other charges.

If you have multiple weeks to sell, you must post a separate ad for each week and pay $34.95 for each ad.

This will give you better exposure to all your weeks as well as adhere to the rules of the site.

MyResortNetwork.com